Dent middle school schedule

Public, Magnet 6-8

2721 Decker Boulevard
Columbia , SC 29206


District: Richland 02

SchoolDigger Rank:
168 th of 325 South Carolina Middle Schools

Per Pupil Expenditures: $12,541

Students who attend Dent Middle usually attend:

Feeder schools for Dent Middle:

Student/teacher ratio: 12.1

Number of students: 1,018

Racial breakdown:

African American: Two or more races: Pacific Islander: American Indian:

Free/discounted lunch recipients: 100%

Compare Dent Middle to nearby middle schools!

Performance Trends

Compare Details Dent Middle ranks worse than 51.7% of middle schools in South Carolina. It also ranks 2 nd among 4 ranked middle schools in the Richland 02 School District. (See more. )

Compare Details In 2024 the calculated Average Standard Score was 43.84. (See more. ) Student Body

Compare Details Student population at Dent Middle is diverse. Racial makeup is: African American (55.3%), Hispanic (17%), White (16.5%). (See more. )

Compare Details 100% of students are receiving a free or discounted lunch. This is the highest percentage in the Richland 02 School District. (See more. )

Compare Details The student/teacher ratio at Dent Middle is 12.1, which is the lowest among 4 middle schools in the Richland 02 School District! (See more. )

Compare Dent Middle employs 83.5 full-time teachers.

Compare Details The average total spent per student at Dent Middle is $12,541, which is the highest among 4 middle schools in the Richland 02 School District!

Schooldigger 2024 Rankings:

Dent Middle:

SchoolDigger ranks Dent Middle 168 th of 325 South Carolina public middle schools. (See Dent Middle in the ranking list.)

Middle School Test Score Ratings by Student Subgroup:

English Language Learner students: Low Socio Economic Status students: Female students: Disabled students: Gifted and Talented students: Military Connected students: Male students: Asian students: African American students: Hispanic students: White students:

Richland 02:

SchoolDigger ranks Richland 02 33 rd of 75 South Carolina school districts. (See district ranking list.)

Average Rating:

What do you think?

Your rating for Dent Middle?

Rank History for Dent Middle

Rank History for all students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2003 63.40 85 th 225 62.2%
2004 63.64 97 th 230 57.8%
2005 56.67 110 th 230 52.2%
2006 61.89 95 th 231 58.9%
2007 60.12 112 th 236 52.5%
2008 51.67 135 th 244 44.7%
2009 59.97 109 th 249 56.2%
2010 62.40 107 th 261 59.0%
2011 54.43 140 th 269 48.0%
2012 45.35 165 th 271 39.1%
2013 42.31 175 th 276 36.6%
2014 39.95 185 th 291 36.4%
2015 62.33 90 th 301 70.1%
2016 51.27 146 th 303 51.8%
2017 52.17 140 th 317 55.8%
2018 45.04 158 th 303 47.9%
2019 45.87 162 nd 315 48.6%
2021 45.85 156 th 311 49.8%
2022 50.98 137 th 310 55.8%
2023 50.99 142 nd 325 56.3%
2024 43.84 168 th 325 48.3%

Rank History for English Language Learner students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 65.79 25 th 93 73.1%
2019 68.93 30 th 117 74.4%
2021 21.09 76 th 87 12.6%
2022 31.40 70 th 97 27.8%
2023 44.36 50 th 95 47.4%
2024 38.32 63 rd 105 40.0%

Rank History for Low Socio Economic Status students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 24.93 232 nd 280 17.1%
2019 28.55 220 th 289 23.9%
2021 30.32 201 st 288 30.2%
2022 32.77 195 th 300 35.0%
2023 31.51 219 th 313 30.0%
2024 24.31 248 th 307 19.2%

Rank History for Female students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 45.46 157 th 281 44.1%
2019 48.35 155 th 296 47.6%
2021 40.82 162 nd 279 41.9%
2022 45.76 145 th 290 50.0%
2023 43.83 171 st 299 42.8%
2024 40.74 164 th 294 44.2%

Rank History for Disabled students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 35.94 130 th 194 33.0%
2019 31.33 146 th 195 25.1%
2021 45.56 73 rd 164 55.5%
2022 47.11 87 th 183 52.5%
2023 32.52 128 th 187 31.6%
2024 21.27 161 st 177 9.0%

Rank History for Gifted and Talented students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2021 83.72 10 th 179 94.4%
2022 71.42 46 th 182 74.7%
2023 75.13 34 th 185 81.6%
2024 69.00 56 th 183 69.4%

Rank History for Military Connected students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2022 41.81 5 th 11 54.5%
2023 36.64 8 th 12 33.3%
2024 35.78 10 th 13 23.1%

Rank History for Male students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 44.34 154 th 284 45.8%
2019 43.69 164 th 296 44.6%
2021 49.37 128 th 279 54.1%
2022 54.86 115 th 292 60.6%
2023 56.66 112 th 303 63.0%
2024 45.24 151 st 294 48.6%

Rank History for Asian students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 80.07 1 st 5 80.0%
2019 86.75 1 st 7 85.7%
2022 31.63 6 th 6 0.0%
2023 49.87 5 th 7 28.6%
2024 47.62 5 th 8 37.5%

Rank History for African American students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 50.10 112 th 237 52.7%
2019 52.18 102 nd 252 59.5%
2021 63.42 55 th 235 76.6%
2022 62.37 60 th 249 75.9%
2023 54.90 95 th 253 62.5%
2024 42.80 135 th 248 45.6%

Rank History for Hispanic students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 41.84 76 th 123 38.2%
2019 44.17 84 th 139 39.6%
2021 29.00 84 th 111 24.3%
2022 33.73 87 th 129 32.6%
2023 39.47 94 th 141 33.3%
2024 26.58 114 th 144 20.8%

Rank History for White students at Dent Middle

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools SC State Percentile SchoolDigger Rating
2018 89.57 21 st 250 91.6%
2019 90.70 20 th 258 92.2%
2021 88.00 25 th 244 89.8%
2022 88.79 24 th 249 90.4%
2023 87.72 24 th 260 90.8%
2024 94.70 11 th 255 95.7%
See the entire list of Best South Carolina Middle Schools for White Students!

Data source: test scores: South Carolina Department of Education, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

Dent Middle Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: South Carolina State Department of Education

Review counts

All ratings (Avg rating: 2 )

by a citizen
Sunday, October 7, 2012

Dent Middle School is on the list of SPLC to participate in "Mix it up".
This is a program teaching tolerance. You can look it up yourself at http://www.tolerance.org/mix-it-up/map
Do you, as a parent, know what kind of tolerance they are teaching your child?

Enrollment information for Dent Middle

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 472 455 33 29 0 n/a n/a 0 989
1989 451 424 29 25 2 n/a n/a 0 931
1990 491 535 34 32 0 n/a n/a 0 1092
1991 485 601 42 44 1 n/a n/a 0 1173
1992 405 605 25 48 0 n/a n/a 0 1083
1993 479 594 20 44 0 n/a n/a 0 1137
1994 477 599 28 52 4 n/a n/a 0 1160
1995 491 638 33 72 2 n/a n/a 0 1236
1996 491 638 33 72 2 n/a n/a 0 1236
1997 451 674 36 71 1 n/a n/a 0 1233
1998 439 645 43 69 1 n/a n/a 0 1197
1999 427 681 38 59 3 n/a n/a 0 1208
2000 407 695 34 56 5 n/a n/a 0 1197
2001 381 727 33 36 3 n/a n/a 0 1180
2002 298 732 46 80 3 n/a n/a 0 1159
2003 298 732 46 80 3 n/a n/a 0 1159
2004 279 717 44 70 5 n/a n/a 8 1123
2005 289 836 36 67 5 n/a n/a 14 1247
2006 304 819 40 71 4 n/a n/a 18 1256
2007 316 761 39 74 2 n/a n/a 0 1192
2008 355 787 41 76 6 n/a n/a 13 1278
2009 356 770 45 76 5 n/a n/a 15 1267
2010 336 772 56 72 5 n/a n/a 12 1253
2011 300 816 67 87 2 5 23 0 1300
2012 301 794 70 94 0 2 34 0 1295
2013 304 839 57 95 3 6 30 0 1334
2014 274 790 58 105 3 5 40 0 1275
2015 274 722 62 110 3 5 34 0 1210
2016 255 712 78 119 3 3 37 0 1207
2017 244 696 76 131 1 7 35 1 1191
2018 215 769 84 139 3 7 34 0 1251
2019 198 791 74 158 2 5 45 0 1273
2020 186 770 67 199 2 3 51 0 1278
2021 165 726 57 193 1 3 51 0 1196
2022 166 668 56 197 1 4 41 0 1133
2023 168 563 67 173 2 7 38 0 1018

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Dent Middle

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 989 58.5 16.9 n/a
1989 931 58.5 15.9 n/a
1990 1092 59.6 18.3 n/a
1991 1173 66.1 17.7 22.8
1992 1083 64.0 16.9 22.8
1993 1137 63.3 18.0 23.7
1994 1160 71.4 16.2 24.2
1995 1236 72.3 17.1 27
1996 1236 72.3 17.1 27
1997 1233 80.8 15.3 24.8
1998 1197 79.7 15.0 29
1999 1208 80.0 15.1 34
2000 1197 82.4 14.5 38.2
2001 1180 83.4 14.1 40.2
2002 1159 83.8 13.8 48.4
2003 1159 83.8 13.8 48.4
2004 1123 83.5 13.4 0.8
2005 1247 88.5 14.1 53.3
2006 1256 91.5 13.7 49.5
2007 1192 111.8 10.7 45.1
2008 1278 89.3 14.3 49.9
2009 1267 90.3 14.0 56.8
2010 1253 86.6 14.4 53.3
2011 1300 87.6 14.8 50.4
2012 1295 83.0 15.6 58.1
2013 1334 87.4 15.2 58
2014 1275 86.0 14.8 58.2
2015 1210 85.0 14.2 53.6
2016 1207 86.0 14.0 54.8
2017 1191 86.3 13.8 53.7
2018 1251 87.3 14.3 56.8
2019 1273 89.3 14.2 60.8
2020 1278 87.4 14.6 99.8
2021 1196 87.4 13.6 66
2022 1133 86.8 13.0 100
2023 1018 83.5 12.1 100

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Dent Middle

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 989 58.5 16.9 n/a
1989 931 58.5 15.9 n/a
1990 1092 59.6 18.3 n/a
1991 1173 66.1 17.7 22.8
1992 1083 64.0 16.9 22.8
1993 1137 63.3 18.0 23.7
1994 1160 71.4 16.2 24.2
1995 1236 72.3 17.1 27
1996 1236 72.3 17.1 27
1997 1233 80.8 15.3 24.8
1998 1197 79.7 15.0 29
1999 1208 80.0 15.1 34
2000 1197 82.4 14.5 38.2
2001 1180 83.4 14.1 40.2
2002 1159 83.8 13.8 48.4
2003 1159 83.8 13.8 48.4
2004 1123 83.5 13.4 0.8
2005 1247 88.5 14.1 53.3
2006 1256 91.5 13.7 49.5
2007 1192 111.8 10.7 45.1
2008 1278 89.3 14.3 49.9
2009 1267 90.3 14.0 56.8
2010 1253 86.6 14.4 53.3
2011 1300 87.6 14.8 50.4
2012 1295 83.0 15.6 58.1
2013 1334 87.4 15.2 58
2014 1275 86.0 14.8 58.2
2015 1210 85.0 14.2 53.6
2016 1207 86.0 14.0 54.8
2017 1191 86.3 13.8 53.7
2018 1251 87.3 14.3 56.8
2019 1273 89.3 14.2 60.8
2020 1278 87.4 14.6 99.8
2021 1196 87.4 13.6 66
2022 1133 86.8 13.0 100
2023 1018 83.5 12.1 100

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.